Rebels Hockey Academy | 3 |
2016 HPL Bandits | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Sep. 26, 2025 6:45 PM | Silent Ice Center - Hesco Arena | Rebels Hockey Academy | 2016 HPL Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 1 | 1 | 1 | 3 |
| 2016 HPL Bandits | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 0 | 0 | 0 | 0 |
| 2016 HPL Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy | -- |
| 2016 HPL Bandits | -- |
| Period 1 |
|---|
| Rebels Hockey Academy at 12:11 - #5 Parker Lofstrom |
| Period 2 |
| Rebels Hockey Academy at 12:21 - #13 Jack Clement from #29 Hendrix Beaupre |
| 2016 HPL Bandits at 2:19 - # 11 Lucas |
| 2016 HPL Bandits at 1:12 - # 97 David from # 11 Lucas |
| Period 3 |
| Rebels Hockey Academy at 14:12 (PP) - #22 Barrett Nellis from #8 Cache Kelly |
| 2016 HPL Bandits at 12:46 - # 97 David |
| 2016 HPL Bandits at 0:56 - # 6 Alistair from # 66 William |
| Period 1 |
|---|
| 2016 HPL Bandits at 4:15 - 40 Andre for Trip |
| Rebels Hockey Academy at 3:53 - #29 Hendrix Beaupre for Trip |
| 2016 HPL Bandits at 0:06 - 97 David for Boarding |
| Period 2 |
| 2016 HPL Bandits at 14:19 - 22 Carson for Trip |
| Rebels Hockey Academy at 7:36 - #4 Luke Clark for Trip |
| 2016 HPL Bandits at 0:12 - 9 Logan for Trip |
| Period 3 |
| Rebels Hockey Academy at 3:53 - #5 Parker Lofstrom for Body Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | 97 David | 2 | 0 | 2 | 2.00 |
| 11 | 11 Lucas | 1 | 1 | 2 | 0.00 |
| 6 | 6 Alistair | 1 | 0 | 1 | 0.00 |
| 66 | 66 William | 0 | 1 | 1 | 0.00 |
| 2 | 2 Carter | 0 | 0 | 0 | 0.00 |
| 3 | 3 Bryce | 0 | 0 | 0 | 0.00 |
| 4 | 4 Austen | 0 | 0 | 0 | 0.00 |
| 9 | 9 Logan | 0 | 0 | 0 | 2.00 |
| 13 | 13 Madison | 0 | 0 | 0 | 0.00 |
| 18 | 18 Hudson | 0 | 0 | 0 | 0.00 |
| 20 | 20 Kevin | 0 | 0 | 0 | 0.00 |
| 22 | 22 Carson | 0 | 0 | 0 | 2.00 |
| 28 | 28 Ihan | 0 | 0 | 0 | 0.00 |
| 40 | 40 Andre | 0 | 0 | 0 | 2.00 |
| 43 | 43 Kingston | 0 | 0 | 0 | 0.00 |
| 95 | 95 Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |