Rebels Hockey Academy | 4 |
2016 HPL Bandits | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Sep. 28, 2025 12:30 PM | Silent Ice Center - Hesco Arena | Rebels Hockey Academy | 2016 HPL Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 1 | 0 | 3 | 4 |
| 2016 HPL Bandits | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 7 | 10 | 10 | 27 |
| 2016 HPL Bandits | 7 | 9 | 7 | 23 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy | 1 for 3 (33.33%) |
| 2016 HPL Bandits | 1 for 4 (33.33%) |
| Period 1 |
|---|
| 2016 HPL Bandits at 12:34 - #95 95 Miller from #2 2 Carter |
| Rebels Hockey Academy at 10:06 - #29 Hendrix Beaupre from #27 Mason Pellerin |
| 2016 HPL Bandits at 1:14 - #28 28 Ihan from #40 40 Andre |
| Period 2 |
| No Scoring |
| Period 3 |
| Rebels Hockey Academy at 14:00 - #22 Barrett Nellis from #16 Taid Jones and #7 Kaden Cameron |
| 2016 HPL Bandits at 11:12 (PP) - #4 4 Austen |
| Rebels Hockey Academy at 9:52 - #29 Hendrix Beaupre from #22 Barrett Nellis and #4 Luke Clark |
| 2016 HPL Bandits at 8:39 - #28 28 Ihan |
| 2016 HPL Bandits at 8:24 - #28 28 Ihan from #6 6 Alistair |
| Rebels Hockey Academy at 7:36 (PP) - #17 Cooper Jones from #4 Luke Clark and #16 Taid Jones |
| 2016 HPL Bandits at 0:38 (SH) - #95 95 Miller |
| Period 1 |
|---|
| Rebels Hockey Academy at 6:26 - #11 Nate McClung for Slash Minor |
| Period 2 |
| 2016 HPL Bandits at 4:04 - #22 22 Carson for Body Check |
| Rebels Hockey Academy at 1:17 - #19 Carson Cloutier for Trip |
| Period 3 |
| Rebels Hockey Academy at 13:26 - #27 Mason Pellerin for Interference |
| Rebels Hockey Academy at 11:59 - #5 Parker Lofstrom for Hooking |
| 2016 HPL Bandits at 7:46 - #4 4 Austen for Trip |
| 2016 HPL Bandits at 1:23 - #95 95 Miller for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | 28 Ihan | 3 | 0 | 3 | 0.00 |
| 95 | 95 Miller | 2 | 0 | 2 | 2.00 |
| 4 | 4 Austen | 1 | 0 | 1 | 2.00 |
| 2 | 2 Carter | 0 | 1 | 1 | 0.00 |
| 6 | 6 Alistair | 0 | 1 | 1 | 0.00 |
| 40 | 40 Andre | 0 | 1 | 1 | 0.00 |
| 3 | 3 Bryce | 0 | 0 | 0 | 0.00 |
| 9 | 9 Logan | 0 | 0 | 0 | 0.00 |
| 11 | 11 Lucas | 0 | 0 | 0 | 0.00 |
| 13 | 13 Madison | 0 | 0 | 0 | 0.00 |
| 18 | 18 Hudson | 0 | 0 | 0 | 0.00 |
| 20 | 20 Kevin | 0 | 0 | 0 | 0.00 |
| 22 | 22 Carson | 0 | 0 | 0 | 2.00 |
| 43 | 43 Kingston | 0 | 0 | 0 | 0.00 |
| 66 | 66 William | 0 | 0 | 0 | 0.00 |
| 97 | 97 David | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | 66 William | 45:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| No Officials Entered |